<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SITE UNSEEN</title>
	<atom:link href="http://brianrosa.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brianrosa.net/blog</link>
	<description>Interrogating the Familiar</description>
	<lastBuildDate>Mon, 27 Aug 2012 05:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Creative City Limits</title>
		<link>http://brianrosa.net/blog/?p=235</link>
		<comments>http://brianrosa.net/blog/?p=235#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Harris]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Brian Rosa]]></category>
		<category><![CDATA[creative city]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[Douglas Murphy]]></category>
		<category><![CDATA[East London]]></category>
		<category><![CDATA[gentrification]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Laura Oldfield Ford]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Maria Agiomyrgiannaki]]></category>
		<category><![CDATA[Ocean Estate]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Owen Hatherley]]></category>
		<category><![CDATA[Peter Marcuse]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[real estate development]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[Urban Laboratory]]></category>

		<guid isPermaLink="false">http://brianrosa.net/blog/?p=235</guid>
		<description><![CDATA[I&#8217;ve just recently finished editing my first audio piece. The recordings are from a bus tour of East London in the summer of 2011, organized by Andrew Harris and guided by artist Laura Oldfield Ford and architectural writer Douglas Murphy. If you listen closely you can also hear the voices of some of my intellectual [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just recently finished editing my first audio piece. The recordings are from a bus tour of East London in the summer of 2011, organized by <a href="http://www.geog.ucl.ac.uk/about-the-department/people/academics/andrew-harris">Andrew Harris</a> and guided by artist <a href="http://lauraoldfieldford.blogspot.com/">Laura Oldfield Ford</a> and architectural writer <a href="http://youyouidiot.blogspot.com/">Douglas Murphy</a>.  If you listen closely you can also hear the voices of some of my intellectual role models, <a href="http://www.marcuse.org/peter/peter.htm">Peter Marcuse</a> and the wunderkind <a href="http://nastybrutalistandshort.blogspot.com/">Owen Hatherley</a>. The itinerary focused on the history of redevelopment in various boroughs of the East End, particularly relating to critiques of current Olympic regeneration schemes. Interspersed with the guided tour are recordings of the various sites visited. Organized by <a href="https://creativecitylimits.wordpress.com/">Creative City Limits</a> and the <a href="http://www.ucl.ac.uk/urbanlab/en2/index.php">UCL Urban Laboratory</a>, with support from the Arts and Humanities Research Council. Thanks to <a href="http://contemporaryperformance.org/profile/MariaAgiomyrgiannaki?xg_source=activity">Maria Agiomyrgiannaki</a> for the help recording. </p>
<p>On a related note, I wasn&#8217;t familiar with Laura&#8217;s zine and book, <em>Savage Messiah</em> before the tour, but I really want to check it out.  It seems to be a great mix of criticism, punk ethic and some really great illustrations.  </p>
<p>Here&#8217;s the piece, it&#8217;s best with headphones.</p>
<p><iframe width="100%" height="166" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F33835654&#038;show_artwork=true"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrosa.net/blog/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester: Excavating &#8220;The Original Modern&#8221;</title>
		<link>http://brianrosa.net/blog/?p=223</link>
		<comments>http://brianrosa.net/blog/?p=223#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianrosa.net/blog/?p=223</guid>
		<description><![CDATA[I recently published a short piece in Issue 15 of the excellent Manchester fanzine, The Shrieking Violet. It&#8217;s about Manchester&#8217;s branding of itself as &#8220;The Original Modern,&#8221; and where we might find the real &#8220;original modern&#8221; within the built environment of the city. Here&#8217;s a little excerpt: Just as “Cottonopolis” was the first industrial city, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brianrosa.net/blog/wp-content/uploads/2011/09/brianrosa_blog_railwayarches.jpg"><img src="http://brianrosa.net/blog/wp-content/uploads/2011/09/brianrosa_blog_railwayarches.jpg" alt="" title="Manchester Railway Arches" width="540" height="360" class="alignleft size-full wp-image-226" /></a><br />
I recently published a short piece in Issue 15 of the excellent Manchester fanzine, <a href="http://theshriekingviolets.blogspot.com/">The Shrieking Violet</a>.  It&#8217;s about Manchester&#8217;s branding of itself as &#8220;The Original Modern,&#8221; and where we might find the real &#8220;original modern&#8221; within the built environment of the city.  </p>
<p>Here&#8217;s a little excerpt:</p>
<p><em>Just as “Cottonopolis” was the first industrial city, and accordingly, for a moment, world’s most futuristic city, it was also one of the first ‘postindustrial’ cities.  Since the 1970s, this city of red brick has become the master of municipal entrepreneurialism based on a sanitized industrial history—a new heritage industry emerged, repackaging the city in the sepia tones of nostalgia. Branding itself as “The Original Modern”, city boosters Marketing Manchester project an outward image as a risk-taking city that shirks convention <strong>and always has</strong>.   After decades of embarrassment and disavowal of its industrial dowry, the city’s well-branded “urban renaissance” has been predicated on a reinvention that both conceals and reveals its cultural heritage, in an amalgam of selective memory and outright amnesia.</em>  </p>
<p>There&#8217;s some great stuff in this issue, and you can access the whole thing <a href="http://issuu.com/natalieroseviolet/docs/shrieking_violet_issue_15?mode=embed&#038;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&#038;showFlipBtn=true">here</a>.</p>
<p>Marketing Manchester has reappeared in the spotlight recently through the &#8220;I ♥ MCR&#8221; campaign, with its ubiquitous posters covering the city centre, particularly in the Northern Quarter.  In the wake of the riots, these signs give the impression of some sort of heartwarming grassroots expression of civic pride.  However, this programme was spearheaded by the agency, which is in charge of &#8220;developing the Manchester brand&#8221; and is funded by a number of public and business actors within the city region.  I suggest the <a href="http://manchestermule.com/article/i-heart-corporate-mcr">excellent analysis of this phenomenon</a> from Richard Goulding of the Manchester Mule.  </p>
]]></content:encoded>
			<wfw:commentRss>http://brianrosa.net/blog/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in Liminalities: The Journal of Performance Studies</title>
		<link>http://brianrosa.net/blog/?p=211</link>
		<comments>http://brianrosa.net/blog/?p=211#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bradley L. Garrett]]></category>
		<category><![CDATA[Daniel Makagon]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[Jonathan Prior]]></category>
		<category><![CDATA[Jute]]></category>
		<category><![CDATA[Liminalities]]></category>

		<guid isPermaLink="false">http://brianrosa.net/blog/?p=211</guid>
		<description><![CDATA[&#8220;Jute&#8221;, the audiovisual project I worked on with Bradley L. Garrett and Jonathan Prior, has been published with an accompanying essay in the current issue of Liminalities. This is the first piece in an ongoing special section of the journal, The City, edited by Daniel Makagon. I&#8217;d suggest that any academics who are exploring cities [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Jute&#8221;, the audiovisual project I worked on with Bradley L. Garrett and Jonathan Prior, has been published with an accompanying essay in the current issue of Liminalities.  This is the first piece in an ongoing special section of the journal, <a href="http://liminalities.net/7-1/city.html">The City</a>, edited by Daniel Makagon.  I&#8217;d suggest that any academics who are exploring cities with digital media check out their Call for Papers and Projects. It is one of the few peer-reviewed journals that accepts audio and video work, and is also completely open-access, much to the credit of the editors.  </p>
<p>I have posted the <a href="http://brianrosa.net/blog/?p=62">video</a> and some descriptions earlier so I won&#8217;t be redundant. If you would like to read the essay, &#8220;Jute: Excavating Material and Symbolic Surfaces&#8221;, you can find it <a href="http://liminalities.net/7-2/jute.html ">here</a>.  It would be great to get any sort of feedback on the essay and/or the project itself.  </p>
]]></content:encoded>
			<wfw:commentRss>http://brianrosa.net/blog/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Transcripts: Rome, the accidental city</title>
		<link>http://brianrosa.net/blog/?p=184</link>
		<comments>http://brianrosa.net/blog/?p=184#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[psychogeography]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Urban Transscripts]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://brianrosa.net/blog/?p=184</guid>
		<description><![CDATA[I&#8217;m excited to be involved with the planning of the second annual Urban Transcripts, a series of events focusing on &#8220;(re)discovering the exceptional oddities and alternative visions that make every city so different to every other.&#8221; It will be held in Rome in late December and consist of an exhibition, conference and workshop. Last year [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to be involved with the planning of the second annual <a href="http://urbantranscripts.org/">Urban Transcripts</a>, a series of events focusing on &#8220;(re)discovering the exceptional oddities and alternative visions that make every city so different to every other.&#8221;  It will be held in Rome in late December and consist of an exhibition, conference and workshop.   Last year I proposed a participatory photography project for the first Urban Transcripts in Athens, but ended up not being able to attend.  Yiorgos Papamanousakis approached me earlier this year to help curate project proposals and run a workshop.  The structure is quite promising; the workshops will be led by two tutors, one of whom is familiar with the built environment and social context of Rome, and a guest who will focusing on experimental methodologies of interpreting and documenting &#8220;the accidental city.&#8221;   </p>
<p>The <a href=" http://urbantranscripts.org/urbantranscripts.swf">Call for Projects</a> is now up on the website, and more information about the workshops and other events will be added later.  This is a collectively-run DIY project, so most of the events in Rome will be in free, while the workshops will only cost enough to pay for the expenses of the visiting tutors.  Minimal fees are involved for submissions and participation, as everything is being done on a shoestring budget.  If you&#8217;re interested in proposing a project or submitting work for the exhibition, it would be great to hear from you.  </p>
<p>You can follow the progression of the project on Urban Transcripts&#8217; <a href="http://news.urbantranscripts.org/">Newsblog</a> or <a href="http://facebook.com/urbantranscripts">Facebook page</a>.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_UT2011_web_back_1100802044"
			class="flashmovie"
			width="540"
			height="360">
	<param name="movie" value="http://brianrosa.net/UT2011_web_back.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://brianrosa.net/UT2011_web_back.swf"
			name="fm_UT2011_web_back_1100802044"
			width="540"
			height="360">
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>Animation courtesy of Yiorgos Papamanousakis</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrosa.net/blog/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The City as Continuous Edifice, Monument and Fortress</title>
		<link>http://brianrosa.net/blog/?p=177</link>
		<comments>http://brianrosa.net/blog/?p=177#comments</comments>
		<pubDate>Tue, 17 May 2011 19:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam Ryder]]></category>
		<category><![CDATA[dystopia]]></category>
		<category><![CDATA[Science Fiction]]></category>

		<guid isPermaLink="false">http://brianrosa.net/blog/?p=177</guid>
		<description><![CDATA[I just came across this video that Adam Ryder made in 2009.  It&#8217;s an excellent remix of nine science fiction films, fulfilling (and generating) tropes of dystopian urban futures. Also, excellent title. In his words, &#8220;Overcrowded, overbuilt, and dystopic, these films offer us an extrapolation of today&#8217;s urban development problems if allowed to progress unchecked [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across this video that <a href="http://adamryder.com">Adam Ryder</a> made in 2009.  It&#8217;s an excellent remix of nine science fiction films, fulfilling (and generating) tropes of dystopian urban futures.  Also, excellent title. </p>
<p>In his words, &#8220;Overcrowded, overbuilt, and dystopic, these films offer us an extrapolation of today&#8217;s urban development problems if allowed to progress unchecked for hundreds of years.&#8221;</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/--XguPB2Ad0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brianrosa.net/blog/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funfair!</title>
		<link>http://brianrosa.net/blog/?p=169</link>
		<comments>http://brianrosa.net/blog/?p=169#comments</comments>
		<pubDate>Mon, 09 May 2011 16:05:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[field recording]]></category>
		<category><![CDATA[funfair]]></category>
		<category><![CDATA[Jonathan Prior]]></category>
		<category><![CDATA[Leith]]></category>
		<category><![CDATA[Ocean Terminal Shopping Centre]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://brianrosa.net/blog/?p=169</guid>
		<description><![CDATA[Here&#8217;s a little photographic slideshow with audio field recordings that Jonathan Prior and I put together from our wander around Leith, just outside of Edinburgh, Scotland.  The funfair was in a spillover car park for the Ocean Terminal Shopping Centre shopping center in the partially-regenerated port area.  We were exploring the area last month when [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little photographic slideshow with audio field recordings that <a href="http://12gatestothecity.com/">Jonathan Prior</a> and I put together from our wander around Leith, just outside of Edinburgh, Scotland.  The funfair was in a spillover car park for the Ocean Terminal Shopping Centre shopping center in the partially-regenerated port area.  We were exploring the area last month when I visiting Jon and Ericka Duffy.  FUN FUN FUN.</p>
<p>The audio is best enjoyed with headphones, and you can make it full screen by clicking the icon in the Vimeo window.</p>
<p><iframe src="http://player.vimeo.com/video/23470874?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23470874">Funfair</a> from <a href="http://vimeo.com/user3829613">Jonathan Prior</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrosa.net/blog/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadtkolloquium</title>
		<link>http://brianrosa.net/blog/?p=161</link>
		<comments>http://brianrosa.net/blog/?p=161#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Harris]]></category>
		<category><![CDATA[Brian Rosa]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Jana Wendler]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Leandro Minuchin]]></category>
		<category><![CDATA[left-over space]]></category>
		<category><![CDATA[Matthew Gandy]]></category>
		<category><![CDATA[Michael Murawski]]></category>
		<category><![CDATA[Sandra Jasper]]></category>
		<category><![CDATA[Stadtkolloquium]]></category>
		<category><![CDATA[The Anti-Landscape]]></category>
		<category><![CDATA[UCL]]></category>
		<category><![CDATA[Urban Laboratory]]></category>

		<guid isPermaLink="false">http://brianrosa.net/blog/?p=161</guid>
		<description><![CDATA[On March 29 and 30 I attended an excellent event at University College London called Stadtkolloquium, organized by Sandra Jasper, a PhD student at UCL&#8217;s Urban Laboratory.  The event was attended by over thirty postgraduate researchers and early-career academics from various fields within urban studies, and from a number of European institutions.  The University of [...]]]></description>
			<content:encoded><![CDATA[<p>On March 29 and 30 I attended an excellent event at University College London called Stadtkolloquium, organized by <a href="http://www.geog.ucl.ac.uk/about-the-department/people/research-students/sandra-jasper/sandra-jasper">Sandra Jasper</a>, a PhD student at UCL&#8217;s <a href="www.ucl.ac.uk/urbanlab/">Urban Laboratory</a>.  The event was attended by over thirty postgraduate researchers and early-career academics from various fields within urban studies, and from a number of European institutions.  The University of Manchester was represented by myself, fellow PhD geographer Jana Wendler, and <a href="http://staffprofiles.humanities.manchester.ac.uk/Profile.aspx?Id=leandro.minuchin">Leandro Minuchin</a>, a lecturer at the <a href="http://www.sed.manchester.ac.uk/research/marc/">Manchester Architectural Research Centre</a>.</p>
<p>At the event, I presented a paper called &#8220;Infrastructure and Indeterminacy: The Production of Residual Space.&#8221;  This was a draft of an eventual book chapter that I am presenting  at a <a href="http://www.kth.se/en/abe/om_skolan/organisation/inst/philhist/tekhist/Forskning/nies2/odense2011/antilandscape-1.81537">The Anti-Landscape</a> at the University of Southern  Denmark.  Basically, what I am trying to do is look at ways that  socio-technical systems are theorized in the social sciences and connect  these conceptualizations with the way that urban infrastructural spaces  are imagined within the fields of urbanism (architecture, landscape  architecture, urban design, planning).  Central to this is the imaginary of &#8220;left-over spaces&#8221;, &#8220;urban voids&#8221; and &#8220;no man&#8217;s lands&#8221;, using Manchester&#8217;s Victorian railway viaducts as an exemplar.  Honestly, this paper has been in the works for way too long, and I probably haven&#8217;t been very pragmatic in trying to undertake it during the short length of a PhD. This was all the more reason to sound some ideas and get some feedback.</p>
<p>I truly appreciated the opportunity to present this paper to a group of geographers, architectural historians and designers.  It&#8217;s rare to be in a room full of people who are so engaging, and whose work approaches urban space from a variety of perspectives and at different scales.  Everyone presented their research, collectively developed a critical dialogue about ontology, epistemology and method, and found commonalities among our research interests.  To my surprise, there were many overlaps with my areas of interest&#8211; a number of researchers presented work on infrastructural landscapes, cultural memory (and amnesia), visuality, modernity and postmodernity, and experimental research practice.</p>
<p>The whole event got me thinking about the different ways that researchers, especially when discussing theory and philosophy, mobilize certain metaphors.  Some were questioning the implications of thinking of their research as an &#8220;archive&#8221;, others were describing redundant infrastructure as &#8220;phantom limbs&#8221;, which draws from the historical reference to the city as alternatively a body and a machine (or, as others described it, a cyborg).</p>
<p>On the second day, we had a &#8220;method lab&#8221; (I don&#8217;t know why I was the only one that laughed at that).  After a somewhat contentious conversation about Actor-Network Theory, <a href="http://www.geog.ucl.ac.uk/about-the-department/people/academics/matthew-gandy">Matthew Gandy</a> and Leandro Minuchin presented on historical research methods, and Andrew Harris presented on the role of audio-visual documentation in his research of the &#8220;<a href="http://verticalurbanism.com/">vertical geographies</a>&#8221; of Mumbai.  With his focus on the leftover spaces of infrastructure and his use of photography, audio and mapping, I realized that our work had a huge amount of commonalities.  Last was a presentation by <a href="http://cambridge.academia.edu/Micha%C5%82Murawski">Michal Murawski</a>, a PhD anthropologist at Cambridge, which I found especially interesting and subversive.  Through an approach he described as &#8220;ethnographic conceptualism&#8221;, he uses agit-prop to approach the relationship between a particularly dominating building, The Palace of Culture and Science, and the city of Warsaw.  If you can read Polish, his <a href="http://palacologia.blogspot.com/">blog</a> looks interesting.</p>
<p>Thanks a lot to everyone who helped put this on, it was excellent.  I had more stimulating conversations about urban research than any other event I have attended so far as a PhD student.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrosa.net/blog/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Practice Primer</title>
		<link>http://brianrosa.net/blog/?p=153</link>
		<comments>http://brianrosa.net/blog/?p=153#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Creative Practice Primer]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[Experimental Research Network]]></category>

		<guid isPermaLink="false">http://brianrosa.net/blog/?p=153</guid>
		<description><![CDATA[The Experimental Research Network has just published a web-based Creative Practice Primer, which is the result (and archive) of a week-long workshop at Dundee Contemporary Arts in November of 2010.  This was the event where I worked on the Jute project with Jonathan Prior and Bradley Garrett, which I have posted previously.  The contents of [...]]]></description>
			<content:encoded><![CDATA[<p>The Experimental Research Network has just published a web-based <a href="http://experimentalnetwork.org/creative-practice-primer-2/" target="_blank">Creative Practice Primer</a>, which is the result (and archive) of a <a href="http://experimentalnetwork.org/2010/09/09/forthcoming-experimental-research-workshop-in-dundee/">week-long workshop</a> at <a href="http://dca.org.uk" target="_blank">Dundee Contemporary Arts</a> in November of 2010.  This was the event where I worked on the <a href="http://brianrosa.net/blog/?p=62" target="_blank">Jute</a> project with Jonathan Prior and Bradley Garrett, which I have posted previously.  The contents of the Primer are tips, reflections, and a showcase of collaborative research projects using audio, visual, and site-specific creative methods.  Aside from contributing to a reflective essay on the Jute project, I also write a guide outlining various techniques for taking photographs in low-light situations.</p>
<p><em>N.B.- There&#8217;s also a nice <a href="http://experimentalnetwork.org/creative-practice-primer-2/creative-practice-primer-reflections-bradley-l-garrett/" target="_blank">reflective piece</a> by Bradley on the collaborative process of making Jute on the Creative Practice Primer site.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brianrosa.net/blog/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tattered Fragments of the Map</title>
		<link>http://brianrosa.net/blog/?p=131</link>
		<comments>http://brianrosa.net/blog/?p=131#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adam Katz]]></category>
		<category><![CDATA[Adam Ryder]]></category>
		<category><![CDATA[Alex Haber]]></category>
		<category><![CDATA[Angie Waller]]></category>
		<category><![CDATA[Anthony Auerbach]]></category>
		<category><![CDATA[Anusha Venkataraman]]></category>
		<category><![CDATA[Bill Brown]]></category>
		<category><![CDATA[Bill Fox]]></category>
		<category><![CDATA[Cris Benton]]></category>
		<category><![CDATA[David Horvitz]]></category>
		<category><![CDATA[David Maisel]]></category>
		<category><![CDATA[Denis Wood]]></category>
		<category><![CDATA[Elizabeth Evitts Dickenson]]></category>
		<category><![CDATA[Frank Gohlke]]></category>
		<category><![CDATA[g727]]></category>
		<category><![CDATA[Gerardo Greene Gondi]]></category>
		<category><![CDATA[Gregory Michael Hernandez]]></category>
		<category><![CDATA[Herbert Gottfried]]></category>
		<category><![CDATA[Katherine Bash]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Nikolas Schiller]]></category>
		<category><![CDATA[Noah Beil]]></category>
		<category><![CDATA[Oraib Toukan]]></category>
		<category><![CDATA[Photocartographies]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Simone Hancox]]></category>
		<category><![CDATA[Tattered Fragments of the Map]]></category>

		<guid isPermaLink="false">http://brianrosa.net/blog/?p=131</guid>
		<description><![CDATA[In 2009, I co-curated an exhibition and series of events in at g727 Gallery in Los Angeles called Photocartographies with Adam Katz. which featured the work of artists David Maisel, Frank Gohlke, David Horvitz, Nikolas Schiller, Angie Waller, Oraib Toukan, Anthony Auerbach, Cris Benton, Gregory Michael Hernandez, Katherine E. Bash, Adam Ryder, Noah Beil, and [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, I co-curated an exhibition and series of events in at <a href="http://www.gallery727losangeles.com/fs/mfs.html" target="_blank">g727 Gallery</a> in Los Angeles called <a href="http://www.tatteredfragments.info/category/exhibition/" target="_blank">Photocartographies</a> with <a href="http://thelimitsoffun.com/" target="_blank">Adam Katz</a>. which featured the work of artists <a href="http://www.davidmaisel.com/" target="_blank">David Maisel</a>, <a href="http://www.frankgohlke.com/" target="_blank">Frank Gohlke</a>, <a href="http://davidhorvitz.com" target="_blank">David Horvitz</a>, <a href="http://www.nikolasschiller.com/" target="_blank">Nikolas Schiller</a>, <a href="http://couchprojects.com/" target="_blank">Angie Waller</a>, <a href="http://www.oraibtoukan.com/Oraib_Toukan/Home.html" target="_blank">Oraib Toukan</a>, <a href="http://aauerbach.info/" target="_blank">Anthony Auerbach</a>, <a href="http://www.arch.ced.berkeley.edu/kap/" target="_blank">Cris Benton</a>, <a href="http://exilechild.com/" target="_blank">Gregory Michael Hernandez</a>, <a href="http://katherinebash.com/" target="_blank">Katherine E. Bash</a>, <a href="http://adamryder.com" target="_blank">Adam Ryder</a>, <a href="http://www.noahbeil.com/" target="_blank">Noah Beil</a>, and <a href="http://www.heybillbrown.com/" target="_blank">Bill Brown</a>.</p>
<p>Along with the exhibition, Adam and I self-published a book of interviews and essays called <em>Tattered Fragments of the Map. </em>While we are selling the book through the project&#8217;s website and the Center for  Land Use Interpretation&#8217;s <a href="http://cluistore.org/index.html" target="_blank">online store</a>, we have decided to post the full-text PDF for download.  If you are able to purchase it, please do, but in the spirit of financial austerity and copyleft, we would like to make it publicly available.</p>
<p>(From Introduction)</p>
<p>Photocartographies is a curatorial project that has materialized as an exhibition, a series of public programs and this book, <em>Tattered Fragments of the Map</em>. Although some artists involved in the exhibition have also contributed written work, this publication is certainly not a catalogue of the show. Instead, we hope that various ideas which surfaced during our investigation and preparation could be presented here in a sort of schizophrenic, scattershot survey of mapping and its associated theoretical implications. These articles represent a series of tangents and departures, gestures toward the premise that a map is not a representation so much as a system of propositions.</p>
<p><a href="http://brianrosa.net/files/tatteredfragmentsbriarosadotnet.pdf">Download the full-text PDF here</a></p>
<p>Contents:</p>
<p><strong>Adam Katz and Brian Rosa</strong>, <em>Introductions</em><br />
<strong>Interview with Denis Wood</strong><br />
<strong>Anthony Auerbach</strong>, <em>The World is a Cut-up</em><br />
<strong>Bill Brown</strong>, <em>Oklahoma Motel &amp; Biosphere 2</em><br />
<strong>Simone Hancox</strong>, <em>The Map is Performed in the Territory</em><br />
<strong>Elizabeth Evitts Dickinson</strong>, <em>The Rise of The User Generated City</em><br />
<strong>Bill Fox</strong>, <em>The Angels of Mulholland Drive</em><br />
<strong>Herbert Gottfried</strong>, <em>North Acton, Route 27 Community Gardens</em> &amp; <em>Comfort Suites Under Construction, Bedford</em><br />
<strong>Gerardo Greene Gondi</strong>, <em>Image Texture</em><br />
<strong>Alex Haber</strong>, <em>Mapping the Void in Perec’s Species of Spaces</em><br />
<strong>Cris Benton</strong>, <em>A Brief History of Kite Aerial Photography</em><br />
